![]() |
IPSentry Statistics Detail Item View Generated: 8/15/2025 10:31 |
ECIPSENTRY-CRIT |
ECJayweb-Web Response Test jayweb.etown.edu |
||||||
State | Attempts | Failures | Success | Up Time Rate | Last Polled | Stats Cleared |
![]() |
47417 | 0 | 47417 | 100.0000% | 8/15/2025 10:30 | 8/15/2024 14:22 |
Device Information | ||
Parent | ECJayWeb | |
Name | ECJayweb-Web Response | |
Description | Test jayweb.etown.edu | |
Type | NET ecjayweb.etown.edu: [WEB PAGE] |
|
Managing Host | ECIPSENTRY-CRIT | |
Frequency | 0 of 2 | |
Time In State | 364:20:08:26 | |
Last Attempt | 8/15/2025 10:30 | |
Last Failure | 1/1/1970 00:00 | |
Last Success | 8/15/2025 10:30 | |
Resume Date | ||
Last Result Info | Expected data received. 'HTTP/1.' | |
Notes | Notes: |
Copyright ©[2025] by RGE, Inc. - All Rights Reserved IPSentry® is a registered trademark of RGE, Inc. http://www.ipsentry.com |