![]() |
IPSentry Statistics Detail Item View Generated: 6/28/2025 13:28 |
ECIPSENTRY-CRIT |
ECJayweb-Web Response Test jayweb.etown.edu |
||||||
State | Attempts | Failures | Success | Up Time Rate | Last Polled | Stats Cleared |
![]() |
41182 | 0 | 41182 | 100.0000% | 6/28/2025 13:23 | 8/15/2024 14:22 |
Device Information | ||
Parent | ECJayWeb | |
Name | ECJayweb-Web Response | |
Description | Test jayweb.etown.edu | |
Type | NET ecjayweb.etown.edu: [WEB PAGE] |
|
Managing Host | ECIPSENTRY-CRIT | |
Frequency | 1 of 2 | |
Time In State | 316:23:05:26 | |
Last Attempt | 6/28/2025 13:23 | |
Last Failure | 1/1/1970 00:00 | |
Last Success | 6/28/2025 13:23 | |
Resume Date | ||
Last Result Info | Expected data received. 'HTTP/1.' | |
Notes | Notes: |
Copyright ©[2025] by RGE, Inc. - All Rights Reserved IPSentry® is a registered trademark of RGE, Inc. http://www.ipsentry.com |